Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Arcasial 11/20/08 08/26/09 458 22% 625.00 0.95 1.36 481.00 0.73 1.05 -8.00% 76.96% 194.00
Bombsquad 11/20/08 08/26/09 489 23% 673.00 1.02 1.38 525.00 0.80 1.07 -7.88% 78.01% 201.00
Daekwon 08/19/09 08/19/09 1 0% 1.00 0.00 1.00 0.00 0.00 0.00 0.00% 0.00% 1.00
Daiki 11/20/08 08/26/09 507 24% 699.00 1.06 1.38 547.00 0.83 1.08 -7.15% 78.25% 202.00
Delt 11/20/08 08/26/09 472 23% 660.00 1.00 1.40 535.00 0.81 1.13 -7.58% 81.06% 175.00
Destus 11/20/08 07/19/09 351 17% 465.00 0.71 1.32 375.00 0.57 1.07 -10.75% 80.65% 140.00
Dranks 08/10/09 08/10/09 1 0% 1.00 0.00 1.00 0.00 0.00 0.00 0.00% 0.00% 1.00
Dranlo 11/20/08 08/26/09 317 15% 457.00 0.69 1.44 651.00 0.99 2.05 -10.94% 142.45% -144.00
Euphelyka 08/26/09 08/26/09 5 0% 5.00 0.01 1.00 0.00 0.00 0.00 0.00% 0.00% 5.00
Ewinessa 11/20/08 08/26/09 441 21% 614.00 0.93 1.39 565.00 0.86 1.28 -10.59% 92.02% 114.00
Flufflez 11/20/08 08/12/09 448 21% 619.00 0.94 1.38 625.00 0.95 1.40 -8.08% 100.97% 44.00
Guily 11/20/08 08/26/09 479 23% 647.00 0.98 1.35 527.00 0.80 1.10 -7.73% 81.45% 170.00
Gurack 11/20/08 08/26/09 501 24% 689.00 1.05 1.38 529.00 0.80 1.06 -7.26% 76.78% 210.00
Ishaamael 08/26/09 08/26/09 5 0% 5.00 0.01 1.00 0.00 0.00 0.00 0.00% 0.00% 5.00
Kestryn 11/20/08 08/19/09 419 20% 570.00 0.86 1.36 348.00 0.53 0.83 -8.77% 61.05% 272.00
Kyndaria 08/11/09 08/26/09 34 2% 43.00 0.11 1.26 10.00 0.03 0.29 0.00% 23.26% 33.00
Laylamarie 07/21/09 08/26/09 76 4% 89.00 0.21 1.17 60.00 0.14 0.79 0.00% 67.42% 29.00
Marthastewrt 11/20/08 08/26/09 482 23% 665.00 1.01 1.38 323.00 0.49 0.67 -7.52% 48.57% 392.00
Mengke 11/20/08 08/19/09 434 21% 610.00 0.93 1.41 540.00 0.82 1.24 -8.20% 88.52% 120.00
Minko 07/21/09 08/19/09 76 4% 89.00 0.21 1.17 27.00 0.06 0.36 0.00% 30.34% 62.00
Moirain 11/20/08 08/19/09 431 21% 589.00 0.89 1.37 446.00 0.68 1.03 -8.49% 75.72% 193.00
Nekromm 12/02/08 07/21/09 201 10% 311.00 0.48 1.55 262.00 0.41 1.30 0.00% 84.24% 49.00
Netherzul 11/20/08 08/26/09 412 20% 572.00 0.87 1.39 332.00 0.50 0.81 -8.74% 58.04% 290.00
Nhl 05/05/09 08/19/09 247 12% 288.00 0.58 1.17 335.00 0.68 1.36 0.00% 116.32% -47.00
Nomortal 11/20/08 08/26/09 483 23% 659.00 1.00 1.36 552.00 0.84 1.14 -8.80% 83.76% 165.00
Phrantk 08/11/09 08/11/09 4 0% 4.00 0.01 1.00 0.00 0.00 0.00 0.00% 0.00% 4.00
Raiyne 11/20/08 08/06/09 457 22% 640.00 0.97 1.40 473.00 0.72 1.03 -7.81% 73.91% 217.00
Rinosabe 08/19/09 08/26/09 10 0% 10.00 0.03 1.00 0.00 0.00 0.00 0.00% 0.00% 10.00
Rodamer 11/20/08 08/26/09 436 21% 576.00 0.87 1.32 570.00 0.86 1.31 -8.68% 98.96% 56.00
Rownan 08/11/09 08/26/09 35 2% 44.00 0.11 1.26 10.00 0.03 0.29 0.00% 22.73% 34.00
Rydaa 11/20/08 08/26/09 500 24% 690.00 1.05 1.38 532.00 0.81 1.06 -8.41% 77.10% 216.00
Ryvious 11/20/08 08/06/09 401 19% 570.00 0.86 1.42 658.00 1.00 1.64 -1.75% 115.44% -78.00
Sizor 07/06/09 08/26/09 479 23% 671.00 1.56 1.40 642.00 1.49 1.34 -7.45% 95.68% 79.00
Snowdream 06/23/09 08/26/09 168 8% 197.00 0.44 1.17 115.00 0.26 0.68 0.00% 58.38% 82.00
Sulfuric 08/26/09 08/26/09 5 0% 5.00 0.01 1.00 0.00 0.00 0.00 0.00% 0.00% 5.00
Teka 11/20/08 08/10/09 445 21% 621.00 0.94 1.40 539.00 0.82 1.21 -8.05% 86.80% 132.00
Treefidy 06/16/09 08/19/09 121 6% 138.00 0.31 1.14 97.00 0.22 0.80 0.00% 70.29% 41.00
Vendon 11/20/08 08/26/09 470 22% 648.00 0.98 1.38 332.00 0.50 0.71 -7.72% 51.23% 366.00
Yamamoto 11/20/08 08/26/09 488 23% 672.00 1.02 1.38 450.00 0.68 0.92 -7.44% 66.96% 272.00
Zugmaster 11/20/08 08/26/09 489 23% 676.00 1.03 1.38 537.00 0.81 1.10 -7.40% 79.44% 189.00
... found 40 active member(s) / show all

Class Loots Members Loot Factor
Unknown 159 16% 15 37% -57%
Rogue 101 10% 3 7% 43%
Hunter 58 6% 2 5% 20%
Priest 81 8% 3 7% 14%
Druid 140 14% 3 7% 100%
Shaman 189 18% 3 7% 157%
Warlock 49 5% 2 5% 0%
Mage 43 4% 3 7% -43%
Warrior 85 8% 3 7% 14%
Paladin 119 12% 4 10% 20%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team