Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Arcasial Member 70 Hunter 625.00 481.00 50.00 194.00 08/26/09
2 Bombsquad Member 70 Warrior 673.00 525.00 53.00 201.00 08/26/09
3 Daekwon   1 Unknown 1.00 0.00 0.00 1.00 08/19/09
4 Daiki Member 70 Druid 699.00 547.00 50.00 202.00 08/26/09
5 Delt Member 70 Rogue 660.00 535.00 50.00 175.00 08/26/09
6 Destus Member 70 Warlock 465.00 375.00 50.00 140.00 07/19/09
7 Dranks   1 Unknown 1.00 0.00 0.00 1.00 08/10/09
8 Dranlo Member 70 Warrior 457.00 651.00 50.00 -144.00 08/26/09
9 Euphelyka   1 Unknown 5.00 0.00 0.00 5.00 08/26/09
10 Ewinessa Member 70 Warlock 614.00 565.00 65.00 114.00 08/26/09
11 Flufflez Member 70 Druid 619.00 625.00 50.00 44.00 08/12/09
12 Guily Member 70 Hunter 647.00 527.00 50.00 170.00 08/26/09
13 Gurack Member 70 Shaman 689.00 529.00 50.00 210.00 08/26/09
14 Ishaamael   1 Unknown 5.00 0.00 0.00 5.00 08/26/09
15 Kestryn Member 70 Paladin 570.00 348.00 50.00 272.00 08/19/09
16 Kyndaria   1 Unknown 43.00 10.00 0.00 33.00 08/26/09
17 Laylamarie   1 Unknown 89.00 60.00 0.00 29.00 08/26/09
18 Marthastewrt Member 70 Priest 665.00 323.00 50.00 392.00 08/26/09
19 Mengke Member 70 Shaman 610.00 540.00 50.00 120.00 08/19/09
20 Minko   1 Unknown 89.00 27.00 0.00 62.00 08/19/09
21 Moirain Member 70 Druid 589.00 446.00 50.00 193.00 08/19/09
22 Nekromm   1 Unknown 311.00 262.00 0.00 49.00 07/21/09
23 Netherzul Member 70 Mage 572.00 332.00 50.00 290.00 08/26/09
24 Nhl   1 Unknown 288.00 335.00 0.00 -47.00 08/19/09
25 Nomortal Member 70 Shaman 659.00 552.00 58.00 165.00 08/26/09
26 Phrantk   1 Unknown 4.00 0.00 0.00 4.00 08/11/09
27 Raiyne Member 70 Paladin 640.00 473.00 50.00 217.00 08/06/09
28 Rinosabe   1 Unknown 10.00 0.00 0.00 10.00 08/26/09
29 Rodamer Member 70 Rogue 576.00 570.00 50.00 56.00 08/26/09
30 Rownan   1 Unknown 44.00 10.00 0.00 34.00 08/26/09
31 Rydaa Member 70 Paladin 690.00 532.00 58.00 216.00 08/26/09
32 Ryvious   1 Unknown 570.00 658.00 10.00 -78.00 08/06/09
33 Sizor   1 Unknown 671.00 642.00 50.00 79.00 08/26/09
34 Snowdream Applicant 70 Mage 197.00 115.00 0.00 82.00 08/26/09
35 Sulfuric   1 Unknown 5.00 0.00 0.00 5.00 08/26/09
36 Teka Member 70 Priest 621.00 539.00 50.00 132.00 08/10/09
37 Treefidy Applicant 70 Warrior 138.00 97.00 0.00 41.00 08/19/09
38 Vendon Member 70 Priest 648.00 332.00 50.00 366.00 08/26/09
39 Yamamoto Member 70 Paladin 672.00 450.00 50.00 272.00 08/26/09
40 Zugmaster Member 70 Rogue 676.00 537.00 50.00 189.00 08/26/09
... found 40 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team